
Location: C.2.b, A.18.b
BOERKEY: 391, CANAS: PKB10, CEA: KAB1, CHARLES BIRCH: 5697, CURTIS: KAB1, CURTIS: KB-1, DOMINION LOCK: KA1, ERREBI: KB1, HD: KAB1, ILCO: KAB1, JMA: KA-1, JMA: KA-7, KEY-LINE: KA1, KIS: KA2, KRAGA: S51, LOTUS: KB4S, MISTER MINIT: 292, ORION: S8KBA, RR: XKA10
Profil: Back milled profile
Kody:
Producent | Kod |
---|---|
BOERKEY | 391 |
CANAS | PKB10 |
CEA | KAB1 |
CHARLES BIRCH | 5697 |
CURTIS | KAB1 |
CURTIS | KB-1 |
DOMINION LOCK | KA1 |
ERREBI | KB1 |
HD | KAB1 |
ILCO | KAB1 |
JMA | KA-1 |
JMA | KA-7 |
KEY-LINE | KA1 |
KIS | KA2 |
KRAGA | S51 |
LOTUS | KB4S |
MISTER MINIT | 292 |
ORION | S8KBA |
RR | XKA10 |
Data sheet